Bottom of the Barrel
| Last 10 | Last 10 | ||||||||||||||||||
| Current | Last 10 | Last 10 | Last 10 | Net | Net | ||||||||||||||
| HDCP | LAST 10 COMPETITIVE ROUNDS | Total | High | Low | Total | Average | |||||||||||||
| BOTTOM OF THE BARREL | |||||||||||||||||||
| Jim L | 10 | 48 | 50 | 49 | 41 | 45 | 49 | 46 | 52 | 50 | 50 | 480 | 52 | 41 | 387 | 48 | |||
| Ryan L | 5 | 47 | 40 | 39 | 45 | 43 | 42 | 42 | 42 | 41 | 43 | 424 | 47 | 39 | 338 | 42 | |||
| Ryan H | 15 | 54 | 55 | 56 | 56 | 53 | 54 | 51 | 56 | 54 | 58 | 547 | 58 | 51 | 438 | 55 | |||
| Mary S | 6 | 45 | 43 | 44 | 43 | 41 | 45 | 44 | 42 | 37 | 43 | 427 | 45 | 37 | 345 | 43 | |||
| Dan | 10 | 49 | 47 | 50 | 50 | 49 | 49 | 46 | 51 | 50 | 47 | 488 | 51 | 46 | 391 | 49 | |||
| Chris S | 5 | 43 | 40 | 43 | 39 | 47 | 212 | 212 | 42 | ||||||||||
| Trevor S | 7 | 43 | 44 | 48 | 135 | 135 | 45 | ||||||||||||
| Mike | 6 | 45 | 45 | 44 | 42 | 176 | 176 | 44 | |||||||||||
| Jason S | 8 | 46 | 46 | 46 | 46 | ||||||||||||||
| Mark W | 3 | 44 | 37 | 38 | 119 | 119 | 40 | ||||||||||||
| Gary | 10 | 46 | 53 | 49 | 48 | 42 | 55 | 293 | 55 | 42 | 196 | 49 | |||||||
\